Simple Plex Cell Activation Panel 2
Simple Plex Cell Activation Panel 2 Summary
The Simple Plex Human Multianalyte Assay is for the detection of human GRANB, IFN-gamma, Perforin, and TNF-alpha in Cell Culture Supernates.Sample Type & Volume Required Per Well | Cell Culture Supernates (10 uL), Serum (25 uL), EDTA Plasma (25 uL), Heparin Plasma (25 uL) |
Sensitivity | GRANB 1.31 pg/mL; IFN-gamma 0.17 pg/mL; Perforin 3.14 pg/mL; TNF-alpha 0.3 pg/mL |
Assay Range | GRANB 1.31 - 5,000 pg/mL; IFN-gamma 0.17 - 4,000 pg/mL; Perforin 3.14 - 12,000 pg/mL; TNF-alpha 0.3-1,160 pg/mL |
Product Specifications
Reactivity | Human |
Specificity | Natural and recombinant human GRANB, IFN-gamma, Perforin, and TNF-alpha. |
Cross-reactivity | <0.5% cross-reactivity observed with available related molecules. <50% cross-species reactivity observed with species tested. |
Interference | No significant interference observed with available related molecules. |
Precision
Intra-Assay Precision (Precision within an assay) Each control was tested 16 times in one assay
Inter-Assay Precision (Precision between assays) Replicates of each control were tested in multiple assays performed by at least three technicians using two lots of reagent
Intra-Assay Precision | Inter-Assay Precision | ||||
---|---|---|---|---|---|
Sample | 1 | 2 | 1 | 2 | |
GRANB | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 28 | 1357 | 28.7 | 1377 | |
Standard Deviation | 1.26 | 47.1 | 2.87 | 143 | |
CV (%) | 4.5 | 3.5 | 10 | 10.4 | |
IFN-gamma 3rd Gen | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 21.1 | 1175 | 23.4 | 1192 | |
Standard Deviation | 1.48 | 33.4 | 2.52 | 99.4 | |
CV (%) | 7 | 2.8 | 10.8 | 8.3 | |
Perforin | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 92.9 | 3901 | 90.7 | 4145 | |
Standard Deviation | 2.07 | 74.9 | 7.41 | 371 | |
CV (%) | 2.2 | 1.9 | 8.2 | 8.9 | |
TNF alpha 2nd Gen | n | 16 | 16 | 16 | 16 |
Mean (pg/mL) | 6.99 | 383 | 0.662 | 36.9 | |
Standard Deviation | 0.345 | 20.6 | 7.81 | 408 | |
CV (%) | 4.9 | 5.4 | 8.5 | 9 |
Recovery
Recovery at three different spiked concentrations within the range of the assay was evaluated.
Sample Type | Average % Recovery | Range % | |
---|---|---|---|
GRANB | EDTA Plasma (n=4) | 104 | 91-117 |
Heparin Plasma (n=4) | 95 | 86-107 | |
Serum (n=4) | 105 | 91-119 | |
IFN-gamma | Cerebrospinal Fluid (n=6) | 94 | 91-98 |
EDTA Plasma (n=4) | 89 | 88-90 | |
Heparin Plasma (n=4) | 90 | 83-99 | |
Serum (n=4) | 95 | 83-102 | |
Specifications
Product Datasheets
FAQs
No product specific FAQs exist for this product, however you may
View all Simple Plex Assays FAQsReviews for Simple Plex Cell Activation Panel 2
There are currently no reviews for this product. Be the first to review Simple Plex Cell Activation Panel 2 and earn rewards!
Have you used Simple Plex Cell Activation Panel 2?
Submit a review and receive an Amazon gift card.
$25/€18/£15/$25CAN/¥75 Yuan/¥2500 Yen for a review with an image
$10/€7/£6/$10 CAD/¥70 Yuan/¥1110 Yen for a review without an image