pDC markers | Th17 biasing DC | Th2 biasing DC |
Monocyte-derived DC | Immature Myeloid DC | Mature Myeloid DC |
pDC markers | ||||
Secreted by mature pDC | Cell surface | Intracellular | ||
CCL3/MIP-1 alpha | Adenosine A2a R | A20/TNFAIP3 | ||
CCL4/MIP-1 beta | B7-H2 | Indoleamine 2,3-dioxygenase/IDO | ||
CCL5/RANTES | BST-2/Tetherin | IRF7 | ||
CXCL8/IL-8 | CCR1 | TLR7 | ||
CXCL9/MIG | CCR6 | TLR9 | ||
CXCL10/IP-10/CRG-2 | CCR7 | |||
Granzyme B | CD1c/BDCA-1 | |||
IDO metabolites | CD4 | |||
IFN-alpha | CD11c | |||
IL-6 | CD27 Ligand/TNFSF7 | |||
TNF-alpha | CD45RA | |||
TRAIL/TNFSF10 | ChemR23 | |||
CXCR2/IL-8 RB | ||||
CXCR3 | ||||
CXCR4 | ||||
CXCR5 | ||||
CXCR7/RDC-1 | ||||
DLEC/CLEC4C/BDCA-2 | ||||
Fc epsilon RI alpha | ||||
IL-3 R alpha/CD123 | ||||
LILRA4/CD85g/ILT7 | ||||
LILRB4/CD85k/ILT3 | ||||
L-Selectin/CD62L | ||||
Neuropilin-1 | ||||
Siglec-H | ||||
Thrombomodulin/BDCA-3 | ||||
TLR8 | ||||
TLR12 | ||||
VIP R1/VPAC1 | ||||
VIP R2 |
Th17 biasing DC | |||
adenosine | CXCL8/IL-8 | Indoleamine 2,3-dioxygenase/IDO | All TGF-beta |
CD11c | IL-6 | Ly-6G/Ly-6C (Gr-1) | VEGF |
COX2 | IL-10 | TGF-beta 1 |
Th2 biasing DC | ||
DLEC/CLEC4C/BDCA2 | IL-15 | Neuropeptide Y/NPY |
IL-4 | IL-15/IL-15 R Complex |
Monocyte-derived DC | ||
G-CSF | IL-4 | iNOS |
GM-CSF | IL-15 | TNF-alpha |
IFN-alpha | IL-15/IL-15 R Complex |
Immature Myeloid DC | ||
Cell surface | Intracellular | Recruited by |
CCR1 | DDX1 | CCL2/JE/MCP-1 |
CCR2 | DDX21 | CCL3/MIP-1 alpha |
CCR3 | DHX36 | CCL4/MIP-1 beta |
CCR4 | MARCH1 | CCL5/RANTES |
CCR5 | NAIP5 | CCL7/MCP-3/MARC |
CCR6 | NLRC4 | CCL20/MIP-3 alpha |
CCR8 | NLRP3/NALP3 | CCL25/TECK |
CLEC4E | RIG-I | CXCL1/GRO alpha/KC/CINC-1 |
DEC-205/CD205 | CXCL5/ENA-78 | |
VEGF R1 | CXCL12/SDF-1 | |
VEGF R2 |
Mature Myeloid DC | ||
Secreted | Cell surface | Intracellular |
CCL3/MIP-1 alpha | B7-1/CD80 | TLR3 |
CCL4/MIP-1 beta | B7-2/CD86 | TLR7 |
IL-6 | CCR3 | |
IL-10 | CCR4 | |
IL-12 | CCR7 | |
IL-15 | CCR8 | |
IL-15/IL-15 R Complex | CD1c/BDCA-1 | |
TNF-alpha | CD40/TNFRSF5 | |
CD58/LFA-3 | ||
CD83 | ||
CLEC9A | ||
HLA-DR | ||
ICAM-1/CD54 | ||
MHC-II (I-A/I-E) | ||
MMR/CD206 | ||
Thrombomodulin/BDCA-3 | ||
TLR4 | ||
TLR4/MD-2 Complex | ||
TLR8 | ||
TLR11 | ||
TLR13 | ||
XCR1 |
Please see our resources for identifying and characterizing dendritic cell subsets.
Dendritic Cells research area
Dendritic Cell Development, Subsets, and Lineage-specific Markers research area
Dendritic Cells brochure
Mouse & Human Dendritic Cell Subsets poster
Dendritic Cells Developmental Lineage Pathway
Dendritic Cell Maturation mini-review